Location of Boots Beauty under products
KUALA LUMPUR
| STORE NO. | STORE NAME / LOCATION MAP |
|---|---|
| 1223 | 138 JALAN IMBI KL >> |
| 0103 | SULTAN ISMAIL KL >> |
| 0421 | THAMBI DOLLAH KL >> |
| 1533 | LIFE CENTRE KL >> |
| 1934 | SG WANG 2 KL >> |
| 2014 | WISMA BUKIT BINTANG KL >> |
| 2180 | CHANGKAT BKT BINTANG 2 >> |
| 2381 | SWI ANSA HOTEL KL >> |
| 2599 | WISMA FUI CHIU KL >> |
| 2700 | LE APPLE KL >> |
| 0012 | KG BHARU KL >> |
| 0193 | TELAWI 5 BANGSAR KL >> |
| 0300 | KL PLAZA KL >> |
| 0560 | CHANGKAT BKT BINTANG KL >> |
| 1165 | JLN BULAN LOWYAT KL >> |
| 1223 | 138 JALAN IMBI KL >> |
| 1596 | SKY EXPRESS HOTEL KL >> |
| 2323 | THE ALCOVE TREC, CHERAS KL >> |
| 2486 | THE ROBERTSON GT KL >> |
| 2815 | DA SQUARE, SEL >> |
| 2835 | NRTHPOINT MDVLLY PSK >> |
| 1400 | ITT BNDR TASEK SELATAN KL >> |
| 2537 | PLAZA DAMAS 1 KL >> |
| 0091 | TUN H.S. LEE KL >> |
| 0312 | BUKIT DAMANSARA KL >> |
| STORE NO. | STORE NAME / LOCATION MAP |
|---|---|
| 1127 | JLN PAHANG CALTEX KL >> |
| 2289 | JLN THAMBIPILLAI BRICKFIELDS KL >> |
| 2285 | JLN KASAH DAMANSARA KL >> |
| 2689 | PLAZA DAMANSARA KL >> |
| 0365 | TMN BERINGIN JINJANG KL >> |
| 1674 | PLAZA DAMAS 3 KL >> |
| 1910 | PRESINT 11 PUTRAJAYA. KL >> |
| 2012 | BAZAAR 8 PUTRAJAYA KL >> |
| 2733 | CALTEX PUTRAJAYA >> |
| 0400 | JLN RADIN ANUM KL >> |
| 1302 | BDR BARU SRI PETALING KL >> |
| 2108 | PARKLANE OUG 2 KL >> |
| 0016 | CHOW KIT KL >> |
| 0025 | PUDU RAYA KL >> |
| 0092 | JLN RAJA MUDA KL >> |
| 0340 | JLN LUMUT KL >> |
| 0436 | WANGSA MAJU 2 KL >> |
| 0574 | JALAN PUTRA KL >> |
| 0891 | JLN SEMARAK KL >> |
| 1256 | PLATINUM WALK KL >> |
| 1901 | OLD KLANG ROAD KL >> |
| 2506 | MEDAN TUANKU KL >> |
| 2261 | COMMERCE ONE OFFJLNKLANGLAMA KL >> |
| 0138 | WANGSA MELAWATI KL >> |
| 1031 | JALAN KASKAS CHERAS KL >> |
| STORE NO. | STORE NAME / LOCATION MAP |
|---|---|
| 0472 | KL MONORAIL KL >> |
| 0520 | DESA TASIK SG BESI KL >> |
| 0604 | BDR SRI PERMAISURI KL >> |
| 0611 | CAMPBELL KL >> |
| 0810 | JLN JEJAKA MALURI KL >> |
| 1026 | WARISAN CITY VIEW KL >> |
| 1267 | F&N BUSINESS PARK KL >> |
| 2090 | DWITASIK 2 KL >> |
| 2394 | TAMAN DESA SEPUTEH, KL >> |
| 0659 | MELATI UTAMA SETAPAK KL >> |
| 1417 | TTDI WAN KADIR 2 >> |
| 2418 | MAXIM CITY LIGHT SENTUL KL >> |
| 2549 | KL TRADERS SQUARE KL >> |
| 2868 | JLN BKT BINTANG 2 KL >> |
| 1623 | OUG INDUSTRIAL PARK KL >> |
| 2745 | SHAFTSBURY TOWER KL >> |
| 0017 | MALURI KL >> |
| 0064 | SRI RAMPAI KL >> |
| 0199 | SRI SENTOSA KL >> |
| 1232 | MENARA UOA BANGSAR KL >> |
| 2170 | VERTICAL BANGSAR KL >> |
| 2288 | MENARA AA GOLDEN TRIANGLE KL >> |
| 1915 | VIVA HOMES MALL KL >> |
| 1012 | MENARA PGRM CHERAS KL >> |
PAHANG
| STORE NO. | STORE NAME / LOCATION MAP |
|---|---|
| 1822 | GENTING PERMAI PHG >> |
| 2085 | GOHTONG JAYA PHG >> |
| 0492 | KARAK PHG >> |
| 1430 | BENTONG 2 PHG >> |
| 1484 | PESONA HEIGHT PHG >> |
| 2553 | LOKE YEW BENTONG PHG >> |
| 2637 | COLMAR B.TINGGI PHG >> |
| 1593 | JLN KETARI BENTONG PHG >> |
PERAK
| STORE NO. | STORE NAME / LOCATION MAP |
|---|---|
| 0408 | TANJUNG MALIM PRK >> |
| 1867 | TMN UNI T.MALIM PRK >> |
| 2290 | BDR BEHRANG 2020,TANJONG MALIM PRK >> |
| 2598 | PEKAN TG MALIM PRK >> |
| 2693 | JLN INTAN SETIA PRK >> |